Stringer Bead Wheel Brush, 6 in D x 3/6 in W, 0.02 in, Carbon Steel
SKU: 102-R6S58
Description
Very narrow face design primarily for weld cleaning and to access hard-to-reach areas.
|
Anchor Brand Stringer Bead Wheel Brushes Product Details: Very narrow face design primarily for weld cleaning and to access hard-to-reach areas. |
||||||||||||||
WARNING: This product can expose you to Lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | YES | |||||||||||||
| Arbor Diam [Nom] | 5/8 in - 11 | |||||||||||||
| Arbor Thread - TPI or Pitch | 5/8 in - 11 | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | ANCHOR BRAND | |||||||||||||
| Bristle Diam | 0.02 in | |||||||||||||
| Bristle Material | Carbon Steel | |||||||||||||
| Catalog | Anchor Brand Catalog | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dia. [Nom] | 6 in | |||||||||||||
| Face Width | 3/6 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| No. of Knots | 48 | |||||||||||||
| Packing Type | Clamshell | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Structure | String Bead Wire | |||||||||||||
| UNSPSC | 27111907 | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Stringer Bead Wheel Brush, 6 in D x 3/6 in W, 0.02 in, Carbon Steel
SKU: 102-R6S58
Availability
Fast Shipping
Secure Payment
SAVE 9-25% ON EVERY ORDER
At Cost Prices with a Block 4 Monthly Membership
0.0 lb
0.0 lb
Quantity selected exceeds current stock
Shipping calculated at checkout.
Post
Share
Pin it
Adding product to your cart
You may also like
Description
Very narrow face design primarily for weld cleaning and to access hard-to-reach areas.
|
Anchor Brand Stringer Bead Wheel Brushes Product Details: Very narrow face design primarily for weld cleaning and to access hard-to-reach areas. |
||||||||||||||
WARNING: This product can expose you to Lead, a chemical known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
||||||||||||||
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | YES | |||||||||||||
| Arbor Diam [Nom] | 5/8 in - 11 | |||||||||||||
| Arbor Thread - TPI or Pitch | 5/8 in - 11 | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | ANCHOR BRAND | |||||||||||||
| Bristle Diam | 0.02 in | |||||||||||||
| Bristle Material | Carbon Steel | |||||||||||||
| Catalog | Anchor Brand Catalog | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dia. [Nom] | 6 in | |||||||||||||
| Face Width | 3/6 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| No. of Knots | 48 | |||||||||||||
| Packing Type | Clamshell | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Structure | String Bead Wire | |||||||||||||
| UNSPSC | 27111907 | |||||||||||||
| Welding Catalog | NO | |||||||||||||
WARNING: