Single Row Heavy-Duty Knot Cup Brush, 4 in dia, 5/8-11, 0.023 Steel Wire, Retail Pack
SKU: 804-12316
Description
Knot wire cup brush provides heavy-duty, aggressive brushing action
Best suited for demanding cleaning applications on flat surfaces
Ideal tool for removing surface rust and light corrosion from bevel ends prior to welding.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Applicable Materials | Rust; Paint; Oxides; Scale | |||||||||||||
| Applications | Cleaning; Removal; Deburring | |||||||||||||
| Arbor Thread - TPI or Pitch | 5/8 in - 11 UNC | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | Weiler | |||||||||||||
| Bristle Diam | 0.023 in | |||||||||||||
| Catalog | MPI Catalog | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dia. [Nom] | 4 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 3-3/8 in | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 4.563 in | |||||||||||||
| No. of Rows | 1 | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quantity | 1 per pack | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Speed [Max] | 10200 rpm | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Trim Length [Nom] | 1-1/4 in | |||||||||||||
| Type | Knot | |||||||||||||
| UNSPSC | 27111907 | |||||||||||||
| Used With | Right-Angled Grinders | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Width [Nom] | 4.688 in | |||||||||||||
| Wire Material | Steel | |||||||||||||
| Wire Size [Nom] | 0.023 in | |||||||||||||
| Wt. |
1.55 lb |
|||||||||||||
Single Row Heavy-Duty Knot Cup Brush, 4 in dia, 5/8-11, 0.023 Steel Wire, Retail Pack
SKU: 804-12316
Availability
Fast Shipping
Secure Payment
SAVE 9-25% ON EVERY ORDER
At Cost Prices with a Block 4 Monthly Membership
1.55 lb
1.55 lb
Quantity selected exceeds current stock
Shipping calculated at checkout.
Post
Share
Pin it
Adding product to your cart
You may also like
Description
Knot wire cup brush provides heavy-duty, aggressive brushing action
Best suited for demanding cleaning applications on flat surfaces
Ideal tool for removing surface rust and light corrosion from bevel ends prior to welding.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Applicable Materials | Rust; Paint; Oxides; Scale | |||||||||||||
| Applications | Cleaning; Removal; Deburring | |||||||||||||
| Arbor Thread - TPI or Pitch | 5/8 in - 11 UNC | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | Weiler | |||||||||||||
| Bristle Diam | 0.023 in | |||||||||||||
| Catalog | MPI Catalog | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | US | |||||||||||||
| Dia. [Nom] | 4 in | |||||||||||||
| Hazmat | NO | |||||||||||||
| Height [Nom] | 3-3/8 in | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Length [Nom] | 4.563 in | |||||||||||||
| No. of Rows | 1 | |||||||||||||
| Prop 65 | YES | |||||||||||||
| Quantity | 1 per pack | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Special Order | NO | |||||||||||||
| Speed [Max] | 10200 rpm | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Trim Length [Nom] | 1-1/4 in | |||||||||||||
| Type | Knot | |||||||||||||
| UNSPSC | 27111907 | |||||||||||||
| Used With | Right-Angled Grinders | |||||||||||||
| Welding Catalog | NO | |||||||||||||
| Width [Nom] | 4.688 in | |||||||||||||
| Wire Material | Steel | |||||||||||||
| Wire Size [Nom] | 0.023 in | |||||||||||||
| Wt. |
1.55 lb |
|||||||||||||